
VXT/FCU-6KA Voxintech Fiber Optic Sensore
- PNP open collector
- ≥20MΩ (500VDC) between power terminal and housing
- 1000VAC (50/60Hz), 1 minute between the power terminal and housing
- 35 to 95%RH (no condensation)
- 2M/3 Core Cable
We are Manufacturer & Supplier of Voxintech VXT/FCU-6KA Voxintech Fiber Optic Sensore in Delhi NCR,Noida,Mumbai,Nashik,Chennai,Bangalore,Kolkata,Pune,Jaipur,Hyderabad,Gurugram,Rajkot Chandigarh,Surat,Gujrat and Ahmedabad.
| More Information | |
| Model | VXT/FCU-6KA |
|---|---|
| Output Mode | PNP open collector |
| Housing style | Slim block |
| Switching frequency | ≤6kHz |
| Light Source | Red LED 630nm(modulated) |
| Sensitivity Adjustment | Button setting Dark |
| Operating Voltage | <1.5V (100mA) |
| Connection Method | 2M/3 Core Cable |
| Dimensions | 9.8 x39.0 x80.0 mm |
| Optical working principle | Depending on fiber |
| Material | PC |
| Load Current | ≤100mA (24VDC) |
| Storage Humidity | 35 to 95%RH (no condensation) |
| Protection rating | IP50 |
| Brand | Voxintech |
| Operating temperature | –20 ° C ~+50 ° C (without freezing) |
